Account data for [B^S] Morgan the Gold

FreeHAL@home member since6 Sep 2008
CountryCanada
Total credit6,168,313
Recent average credit1,174.00
ComputersView

Projects in which [B^S] Morgan the Gold is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 9,579,391 32,996 30 Jul 2009
MilkyWay@home 15,802,622 25,565 28 Aug 2007
DNETC@Home 2,037,097 20,259 6 Apr 2010
SETI@home 2,064,162 9,707 11 Feb 2001
HAL@Home 6,168,171 1,159 6 Sep 2008
Einstein@Home 712,056 1,012 22 Jan 2005
SIMAP 1,566,406 1,001 14 Dec 2005
ABC@home 455,970 731 21 Nov 2006
RNA World 58,358 722 22 Feb 2010
climateprediction.net 678,357 597 30 Aug 2004
yoyo@home 109,089 552 22 Jul 2007
orbit@home 10,696 486 4 Mar 2008
WUProp@Home 52,406 324 16 Apr 2010
Superlink@Technion 39,661 304 23 Jun 2007
Leiden Classical 78,461 267 17 Feb 2006
World Community Grid 412,852 247 17 Nov 2005
Cosmology@Home 176,473 156 21 Jun 2007
malariacontrol.net 91,509 136 4 Jan 2007
QMC@HOME 284,492 135 3 Mar 2006
Rosetta@home 382,357 132 17 Sep 2005
primaboinca 14,673 108 24 Jul 2010
RALPH@Home 29,993 92 15 Feb 2006
NQueens Project 48,846 83 14 Sep 2007
GPUGRID 1,653,318 83 28 Oct 2007
CAS@home 12,258 80 7 Jul 2010
Distributed Data Mining 25,442 71 8 Mar 2010
Malaria Control Test Project 14,268 43 6 May 2008
Docking@Home 81,169 39 2 Oct 2006
uFluids 49,801 39 12 Nov 2005
Intelligence Realm 16,602 32 22 Oct 2007
Spinhenge@home 152,588 32 1 Sep 2006
POEM@HOME 145,433 29 18 Oct 2007
SETI@home Beta 288,690 23 18 Jan 2006
vtu@home 29,123 18 11 Jul 2006
Enigma@Home 55,201 16 10 Sep 2007
WEP-M+2 216,316 16 29 Dec 2006
SZTAKI Desktop Grid 38,727 15 7 Oct 2005
Pirates@Home 10,490 15 14 Sep 2004
eOn 78 6 6 Sep 2010
LHC@home 61,726 2 18 Sep 2004
Rectilinear Crossing Number 88,499 2 11 Jul 2006
Goldbach's Conjecture 16,307 2 15 Oct 2009
Hydrogen@Home 13,024 2 28 Jun 2007
QuantumFIRE alpha 16,749 1 8 Mar 2010
PrimeGrid 173,952 1 7 Oct 2005
AlmereGrid Boinc Grid 3,793 1 10 Oct 2008
Reversi 2,500 0 14 Jun 2008
Magnetism@home 15,044 0 13 Jun 2008
IBERCIVIS 23,589 0 23 May 2008
AQUA@home 717,789 0 11 Dec 2008
BURP 29,638 0 25 Mar 2005
Anansi 75,617 0 6 Sep 2009
EDGeS@Home 13,040 0 5 Dec 2009
DrugDiscovery@Home 33,588 0 27 Aug 2009
NFS@Home 27,174 0 17 Sep 2009
Open Rendering Environment 6,790 0 25 Jan 2009
SHA-1 Collision Search Graz 24,350 0 23 Jun 2007
proteins@home 12,467 0 10 Oct 2006
DepSpid 11,586 0 10 Dec 2006
ABC@home beta 3,854 0 21 Nov 2006
Belgian Beer@Home 5 0 12 Dec 2006
Neuron 10,886 0 15 Aug 2006
Chess960@Home Alpha 28,396 0 21 Mar 2006
TANPAKU 58,872 0 12 Mar 2006
HashClash 6,022 0 11 Mar 2006
Seasonal Attribution 42,480 0 8 Apr 2006
Gerasim@Home 11,715 0 10 Feb 2007
BRaTS@Home 1,550 0 10 Jul 2007
TSP 16,095 0 18 Oct 2007
MindModeling@Home 16,487 0 29 Jan 2008
Cels@Home 4,728 0 26 Feb 2008
Virtual Prairie 35,341 0 4 Apr 2008
BBC Climate Change Experiment 30,585 0 25 Feb 2006
Project Sudoku 17,260 0 30 Aug 2007
Lattice Project 27,631 0 19 Apr 2007
Distributed Rainbow Table Generator 890 0 3 Dec 2008
Radio Network Design 4,639 0 7 Sep 2007
UH Second Computing 2,369 0 4 Apr 2008
ProfileView
TeamBOINC Synergy
Friends (3)
[B^S] Do All Custom
Profile
[B^S] Ralfy
Profile
Misfit


Home | My Account | Message Boards


Copyright © 2006 - 2010 Tobias Schulz and Contributors
Powered by SETI.Germany and Planet 3DNow!
Powered by CloudSigma
More information: our partners | funds | expenses and donors

Generated 9 Sep 2010 14:35:53 UTC