Account data for [AF>HFR>RR] Sp0wn

FreeHAL@home member since2 Nov 2008
CountryGuadeloupe
Total credit15,263
Recent average credit40.20
ComputersView

Projects in which [AF>HFR>RR] Sp0wn is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 23,753,026 97,438 11 Sep 2009
MilkyWay@home 59,990,625 51,777 16 Mar 2008
AQUA@home 5,333,573 11,372 15 Dec 2008
SETI@home 5,272,588 6 18 Jul 2001
yoyo@home 887,369 0 15 Oct 2007
SHA-1 Collision Search Graz 470 0 5 Sep 2007
Enigma@Home 587 0 15 Sep 2009
Radio Network Design 11,635 0 7 Sep 2007
NQueens Project 35 0 14 Nov 2008
Magnetism@home 156 0 5 Aug 2008
HAL@Home 15,263 0 2 Nov 2008
Anansi 36,290 0 24 Oct 2009
GPUGRID 3,011,998 0 6 Sep 2008
IBERCIVIS 74,217 0 27 Oct 2008
Superlink@Technion 799 0 2 Sep 2007
TSP 200,656 0 12 Jan 2008
Hydrogen@Home 1 0 16 Sep 2007
SIMAP 139,904 0 8 Jan 2007
SETI@home Beta 37 0 11 Dec 2008
World Community Grid 148,365 0 20 Apr 2007
PrimeGrid 2,537,099 0 11 Feb 2008
Einstein@Home 129,145 0 4 Jan 2007
LHC@home 2,108 0 3 Jan 2007
QMC@HOME 557,403 0 23 Apr 2007
Seasonal Attribution 1,296 0 18 Oct 2006
ABC@home beta 3,953 0 7 Jan 2007
ABC@home 11,376,122 0 7 Jan 2007
proteins@home 287,129 0 14 May 2008
Rectilinear Crossing Number 952 0 23 Mar 2007
Chess960@Home Alpha 542 0 2 Jan 2007
Cosmology@Home 1,902,394 0 19 Jul 2007
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2010 Tobias Schulz
Powered by SETI.Germany and Planet 3DNow!
Generated 9 Feb 2010 10:54:06 UTC