Account data for al@ON

FreeHAL@home member since28 Mar 2009
CountryFrance
URLhttp://www.myspace.com/ala_con
Total credit2,967,845
Recent average credit933.00
ComputersView

Projects in which al@ON is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 76,000 3,265 12 Jul 2009
DNETC@Home 23,691 1,567 17 Aug 2010
SIMAP 350,258 1,056 26 Feb 2008
HAL@Home 2,967,845 927 28 Mar 2009
QuantumFIRE alpha 123,854 586 5 Mar 2010
Einstein@Home 94,633 449 10 Dec 2005
yoyo@home 123,673 393 4 Dec 2007
climateprediction.net 85,199 292 23 Nov 2005
WUProp@Home 9,400 126 8 May 2010
Superlink@Technion 6,211 115 17 Aug 2008
GPUGRID 4,971 106 17 Aug 2010
primaboinca 8,283 101 22 Jul 2010
Spinhenge@home 14,992 82 20 Jul 2010
PrimeGrid 150,641 78 12 Mar 2008
CAS@home 3,650 52 24 Jul 2010
NQueens Project 37,605 30 12 Feb 2008
RNA World 56,521 23 6 Feb 2010
POEM@HOME 107,517 14 6 Jan 2008
LHC@home 9,717 8 11 Sep 2008
WEP-M+2 4,377 4 21 Jul 2008
EDGeS@Home 24,995 3 4 Dec 2009
World Community Grid 46,218 3 3 Mar 2008
MilkyWay@home 132,330 0 25 Mar 2008
TSP 3,520 0 2 Feb 2008
DrugDiscovery@Home 37,565 0 1 May 2009
Anansi 12,590 0 25 Oct 2009
AQUA@home 111,913 0 10 Jul 2009
AlmereGrid Boinc Grid 1,740 0 30 Dec 2009
IBERCIVIS 6,788 0 27 Sep 2008
Virtual Prairie 203,088 0 1 Nov 2008
Cosmology@Home 37,900 0 27 Dec 2008
Leiden Classical 37,185 0 14 Nov 2007
TANPAKU 10,589 0 21 Jun 2008
QMC@HOME 33,410 0 26 Aug 2007
BBC Climate Change Experiment 83,462 0 15 Feb 2006
malariacontrol.net 38,409 0 23 Oct 2007
Rosetta@home 23,196 0 2 Oct 2007
BURP 32,215 0 27 Apr 2008
NFS@Home 106,397 0 11 Oct 2009
Seasonal Attribution 26,208 0 18 Jan 2007
vtu@home 1,987 0 12 Oct 2009
orbit@home 4,941 0 4 Mar 2008
SETI@home 29,260 0 9 Aug 2001
Hydrogen@Home 5,455 0 31 Mar 2008
ABC@home 45,877 0 26 Aug 2007
proteins@home 14,047 0 14 May 2008
Rectilinear Crossing Number 19,193 0 14 Oct 2007
Docking@Home 101,894 0 3 Sep 2008
Enigma@Home 101,688 0 21 Aug 2008
ProfileView
TeamL'Alliance Francophone
Friends (13)
[XTBA] Pitheque
[AF>Quebec]sbmtl
Profile
modesti
Profile
[AF>Libristes] Dudumomo
[AF>EDLS>Biomed] Hubert Reeves
Profile
[AF>Linux>Fight] xipehuz
Profile
[XTBA>XTC] Pousse Mousse
[AF>WildWildWest] Extra Ball
[AF>linux>fight]chris39
Profile
[AF>EDLS] frederic abussan
Profile
[AF>WildWildWest] fr@ntz
[AF>EDLS]TaxxorbaK
Profile
[AF>Libristes] nico8313


Home | My Account | Message Boards


Copyright © 2006 - 2010 Tobias Schulz and Contributors
Powered by SETI.Germany and Planet 3DNow!
Powered by CloudSigma
More information: our partners | funds | expenses and donors

Generated 6 Sep 2010 9:38:41 UTC