Account data for Saedaen Iventhorizon

FreeHAL@home member since6 Jun 2009
CountryUnited States
Total credit58,627
Recent average credit18.16
Computershidden

Projects in which Saedaen Iventhorizon is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 394,715 1,119 17 Nov 2008
yoyo@home 53,030 288 21 Apr 2009
Malaria Control Test Project 11,772 217 3 Nov 2009
primaboinca 4,636 141 7 Aug 2010
CAS@home 4,508 137 7 Aug 2010
NQueens Project 42,919 136 7 Feb 2009
SIMAP 77,661 135 30 Jan 2009
Superlink@Technion 8,973 48 8 Sep 2009
WUProp@Home 2,664 36 7 Apr 2010
HAL@Home 58,627 18 6 Jun 2009
Pirates@Home 2,103 9 4 Jan 2009
SETI@home Beta 14,878 1 12 Dec 2009
AQUA@home 13,760 0 21 Dec 2008
Open Rendering Environment 4,716 0 17 Dec 2009
AlmereGrid Boinc Grid 826 0 26 Oct 2009
Magnetism@home 1,040 0 22 Jun 2010
Cels@Home 2,100 0 21 Aug 2008
Virtual Prairie 10,044 0 17 Aug 2009
LHC@home 180 0 28 Mar 2009
DrugDiscovery@Home 2,715 0 22 Jun 2010
IBERCIVIS 10,790 0 22 Nov 2008
Collatz Conjecture 10,348 0 8 Aug 2009
climateprediction.net 10,408 0 1 Apr 2009
QuantumFIRE alpha 11,750 0 9 Mar 2010
DNETC@Home 11,853 0 29 Mar 2010
Einstein@Home 10,485 0 18 Sep 2009
RNA World 11,307 0 20 Feb 2010
Anansi 21,280 0 25 Oct 2009
MilkyWay@home 479,415 0 10 May 2008
EDGeS@Home 10,633 0 26 Oct 2009
Goldbach's Conjecture 10,830 0 2 Nov 2009
Distributed Data Mining 14,344 0 4 Mar 2010
SHA-1 Collision Search Graz 1,030 0 28 Mar 2009
QMC@HOME 10,500 0 28 Mar 2009
vtu@home 10,026 0 4 Apr 2009
Rectilinear Crossing Number 10,713 0 31 Mar 2009
Spinhenge@home 10,164 0 6 Oct 2009
RALPH@Home 10,079 0 6 Oct 2009
Leiden Classical 10,402 0 19 Sep 2009
uFluids 11,233 0 29 Mar 2009
malariacontrol.net 10,216 0 6 Sep 2009
SZTAKI Desktop Grid 11,278 0 26 Mar 2009
Docking@Home 10,256 0 7 Feb 2009
ABC@home 12,045 0 16 Sep 2009
POEM@HOME 10,141 0 27 Jun 2009
Enigma@Home 10,205 0 9 Aug 2009
NFS@Home 10,374 0 13 Oct 2009
World Community Grid 10,245 0 12 Jun 2008
SETI@home 151,895 0 26 Jul 2002
Distributed Rainbow Table Generator 11,050 0 25 Sep 2009
WEP-M+2 10,110 0 10 Aug 2009
Cosmology@Home 10,080 0 19 Sep 2009
Hydrogen@Home 884 0 24 Dec 2009
Rosetta@home 27,465 0 4 Dec 2006
TeamTeam Starfire World BOINC
Friends (1)
Fish


Home | My Account | Message Boards


Copyright © 2006 - 2010 Tobias Schulz and Contributors
Powered by SETI.Germany and Planet 3DNow!
Powered by CloudSigma
More information: our partners | funds | expenses and donors

Generated 6 Sep 2010 8:50:40 UTC