Account data for Swordfish

FreeHAL@home member since3 Oct 2008
CountryUnited States
Total credit4,076,653
Recent average credit1,756.00
ComputersView

Projects in which Swordfish is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 13,675,744 205,823 29 Jul 2009
MilkyWay@home 4,691,632 154,677 19 Nov 2007
DNETC@Home 11,503,232 142,258 3 Apr 2010
GPUGRID 2,409,597 6,502 4 Mar 2008
SETI@home Beta 259,336 3,543 4 Mar 2008
PrimeGrid 578,435 3,188 26 Jan 2006
HAL@Home 4,076,469 1,742 3 Oct 2008
primaboinca 97,159 1,487 24 Jul 2010
Docking@Home 822,661 1,417 10 Sep 2008
World Community Grid 1,415,909 1,068 7 May 2007
Distributed Data Mining 32,518 729 14 Mar 2010
yoyo@home 102,781 520 4 Mar 2008
CAS@home 19,413 501 29 Jun 2010
RNA World 384,670 297 6 Feb 2010
WUProp@Home 35,041 294 11 Apr 2010
Enigma@Home 1,146,056 259 24 Sep 2007
NFS@Home 70,545 241 13 Sep 2009
DrugDiscovery@Home 250,034 217 13 Nov 2009
POEM@HOME 1,014,212 123 12 Nov 2007
Superlink@Technion 1,041,917 111 12 Nov 2007
AQUA@home 1,411,676 109 15 Dec 2008
orbit@home 96,769 94 4 Mar 2008
Malaria Control Test Project 2,132 77 26 Jul 2010
LHC@home 40,208 30 4 Mar 2008
malariacontrol.net 1,000,319 25 4 Mar 2008
Rosetta@home 3,455,290 23 21 Nov 2005
RALPH@Home 23,134 7 4 Mar 2008
SETI@home 1,564,655 1 29 Aug 2003
TANPAKU 619,620 0 23 May 2007
SIMAP 1,030,055 0 2 Oct 2007
Cels@Home 25,970 0 4 Mar 2008
uFluids 322,636 0 21 Jan 2007
Einstein@Home 1,410,256 0 28 Dec 2005
climateprediction.net 901,234 0 28 Nov 2005
SZTAKI Desktop Grid 134,135 0 30 Aug 2007
MindModeling@Home 1,018,061 0 1 Mar 2008
Lattice Project 140,894 0 2 Oct 2007
QMC@HOME 1,396,325 0 10 Jul 2006
Hydrogen@Home 41,944 0 30 Mar 2008
DepSpid 28,915 0 30 Aug 2007
Cosmology@Home 3,051,590 0 28 Aug 2007
Gerasim@Home 155,918 0 13 Apr 2008
ABC@home 200,828 0 30 Aug 2007
proteins@home 155,054 0 23 Feb 2007
Spinhenge@home 528,756 0 20 May 2007
Intelligence Realm 273,150 0 4 Mar 2008
TSP 176,224 0 29 Jan 2008
NQueens Project 281,904 0 4 Mar 2008
Rectilinear Crossing Number 333,593 0 3 Jun 2007
Project Sudoku 132,650 0 9 Sep 2007
BOINC alpha test 3,639 0 6 May 2008
TeamSETI.USA
Friends (1)
Profile
Dan T. Morris [Team Musketeers]


Home | My Account | Message Boards


Copyright © 2006 - 2010 Tobias Schulz and Contributors
Powered by SETI.Germany and Planet 3DNow!
Powered by CloudSigma
More information: our partners | funds | expenses and donors

Generated 3 Sep 2010 22:35:53 UTC