Account data for [B^S] thierry@home

FreeHAL@home member since5 Sep 2008
CountryBelgium
Total credit875,239
Recent average credit349.00
Computershidden

Projects in which [B^S] thierry@home is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 3,780,467 16,918 26 Jul 2009
DNETC@Home 1,304,985 16,107 3 Apr 2010
GPUGRID 3,500,359 6,546 7 Sep 2008
ABC@home 530,140 2,372 21 Nov 2006
SIMAP 500,083 2,052 13 Dec 2005
MilkyWay@home 3,500,009 1,399 28 Aug 2007
RNA World 45,132 1,107 6 Feb 2010
AQUA@home 2,013,108 801 10 Dec 2008
HAL@Home 875,239 279 5 Sep 2008
Einstein@Home 350,000 82 19 Feb 2005
WUProp@Home 7,437 46 31 Mar 2010
SZTAKI Desktop Grid 158,294 24 12 Jul 2005
SETI@home 500,253 15 19 Mar 2000
Pirates@Home 2,507 8 25 Mar 2005
NFS@Home 123,370 7 15 Sep 2009
Goldbach's Conjecture 12,504 7 19 Oct 2009
yoyo@home 200,233 3 21 Jul 2007
primaboinca 94 2 28 Jul 2010
Virus Respiratorio Sincitial 186 2 27 Jun 2010
World Community Grid 35,823 1 2 Nov 2005
Spinhenge@home 200,013 1 1 Sep 2006
QuantumFIRE alpha 150,058 0 6 Mar 2010
MindModeling@Home 7,136 0 26 Jan 2008
NQueens Project 3,509 0 14 Sep 2007
Enigma@Home 25,006 0 10 Sep 2007
SHA-1 Collision Search Graz 56,420 0 21 Jun 2007
Cels@Home 25,050 0 26 Feb 2008
Magnetism@home 25,069 0 11 Jun 2008
POEM@HOME 150,007 0 17 Oct 2007
DrugDiscovery@Home 41 0 19 Sep 2009
climateprediction.net 308,917 0 15 Feb 2005
LHC@home 27,751 0 13 Jul 2005
Anansi 3,320 0 13 Nov 2009
UH Second Computing 23 0 3 Apr 2008
IBERCIVIS 37,406 0 22 May 2008
Virtual Prairie 537 0 3 Apr 2008
orbit@home 158 0 4 Mar 2008
Leiden Classical 25,008 0 15 Feb 2006
SETI@home Beta 65,867 0 15 Jun 2005
TANPAKU 10,002 0 11 Mar 2006
RALPH@Home 17,623 0 15 Feb 2006
QMC@HOME 600,137 0 3 Mar 2006
BRaTS@Home 268 0 8 Jun 2007
Lattice Project 19,912 0 21 Apr 2005
BURP 433 0 21 Mar 2005
PrimeGrid 156,534 0 12 Jul 2005
uFluids 10,044 0 9 Nov 2005
malariacontrol.net 25,851 0 30 Jun 2006
HashClash 3,693 0 12 Mar 2006
vtu@home 17 0 26 May 2006
Rosetta@home 274,477 0 17 Sep 2005
Gerasim@Home 1,000 0 6 May 2007
Cosmology@Home 250,366 0 8 Jun 2007
SciLINC 0 0 11 Jun 2007
Hydrogen@Home 1,502 0 24 Jun 2007
ABC@home beta 200 0 21 Nov 2006
DepSpid 7,274 0 27 Oct 2006
Rectilinear Crossing Number 200,364 0 7 Jul 2006
Docking@Home 49 0 13 Sep 2006
Neuron 8,291 0 14 Aug 2006
proteins@home 33,289 0 14 Jul 2006
Superlink@Technion 32 0 17 Jun 2007
ProfileView
TeamBOINC Synergy
Friends (2)
Profile
[B^S] Ralfy
Profile
Misfit


Home | My Account | Message Boards


Copyright © 2006 - 2010 Tobias Schulz and Contributors
Powered by SETI.Germany and Planet 3DNow!
Powered by CloudSigma
More information: our partners | funds | expenses and donors

Generated 6 Sep 2010 9:28:52 UTC