Account data for Contact

FreeHAL@home member since5 Sep 2008
CountryCanada
URLhttp://piskun.co.tv
Total credit182,752
Recent average credit490.00
Computershidden

Projects in which Contact is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 2,414,371 13,361 14 Jul 2009
DNETC@Home 951,363 5,874 31 Mar 2010
AQUA@home 260,328 4,051 11 Dec 2008
WUProp@Home 106,163 848 28 Mar 2010
HAL@Home 182,752 481 5 Sep 2008
MilkyWay@home 129,855 407 28 Aug 2007
PrimeGrid 103,288 378 12 Jul 2005
SETI@home 343,207 367 16 Jan 2000
yoyo@home 59,840 345 21 Jul 2007
QuantumFIRE alpha 153,331 307 5 Mar 2010
NFS@Home 56,373 265 5 Sep 2009
Einstein@Home 129,988 227 22 Jan 2005
RNA World 36,944 223 21 Dec 2009
LHC@home 95,888 216 17 Sep 2004
CAS@home 9,046 208 11 Jul 2010
SIMAP 26,488 191 14 Dec 2005
EDGeS@Home 9,723 180 6 Oct 2009
Docking@Home 44,200 175 14 Nov 2006
POEM@HOME 43,607 164 17 Oct 2007
World Community Grid 91,343 161 19 Dec 2005
malariacontrol.net 73,090 151 24 Jun 2006
QMC@HOME 93,949 149 2 Mar 2006
SETI@home Beta 217,711 147 14 Jun 2005
ABC@home 83,760 147 21 Nov 2006
Enigma@Home 177,742 138 10 Sep 2007
Cosmology@Home 84,859 136 7 Jun 2007
Open Rendering Environment 4,351 119 23 Jul 2009
Spinhenge@home 95,620 116 1 Sep 2006
SZTAKI Desktop Grid 64,430 94 12 Jul 2005
Leiden Classical 67,530 92 21 Feb 2006
Distributed Data Mining 21,679 79 28 Feb 2010
Rectilinear Crossing Number 64,371 79 6 Jul 2006
Rosetta@home 50,545 76 17 Sep 2005
Pirates@Home 17,894 55 29 Aug 2004
Virus Respiratorio Sincitial 862 52 18 Jun 2010
DynaPing 16,763 33 26 Oct 2009
IBERCIVIS 7,223 27 18 May 2008
primaboinca 2,897 24 1 Aug 2010
Chess960@Home Alpha 7,441 23 3 Jul 2006
orbit@home 13,070 20 4 Mar 2008
Superlink@Technion 20,395 15 18 Jun 2007
climateprediction.net 95,343 14 31 Aug 2004
DrugDiscovery@Home 10,701 5 22 Apr 2009
AlmereGrid Boinc Grid 662 5 24 Jul 2008
Virtual Prairie 31,782 1 4 Apr 2008
Goldbach's Conjecture 1,101 0 15 Oct 2009
Anansi 0 0 2 Sep 2009
Hydrogen@Home 4,923 0 24 Jun 2007
BRaTS@Home 284 0 8 Jun 2007
Lattice Project 15,595 0 21 Apr 2005
uFluids 29,421 0 10 Nov 2005
BURP 28,531 0 7 Mar 2005
RALPH@Home 19,812 0 16 Feb 2006
Gerasim@Home 8,718 0 10 Feb 2007
Malaria Control Test Project 4,873 0 7 May 2008
Quake Catcher Network 22,377 0 7 Nov 2008
MindModeling@Home 9,301 0 29 Jan 2008
Magnetism@home 14,682 0 11 Jun 2008
ProfileView
TeamBOINC Synergy
Friends (2)
Profile
[B^S] Ralfy
Profile
Misfit


Home | My Account | Message Boards


Copyright © 2006 - 2010 Tobias Schulz and Contributors
Powered by SETI.Germany and Planet 3DNow!
Powered by CloudSigma
More information: our partners | funds | expenses and donors

Generated 3 Sep 2010 23:07:18 UTC