Account data for Lunja

FreeHAL@home member since14 Oct 2008
CountryCanada
Total credit1,728,924
Recent average credit1,368.86
Computershidden

Projects in which Lunja is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 513,599 3,943 15 Jul 2009
DynaPing 81,455 1,808 26 Oct 2009
Cosmology@Home 3,720,860 1,650 24 Aug 2007
HAL@Home 1,728,624 1,342 14 Oct 2008
Intelligence Realm 272,604 1,229 9 Nov 2007
SETI@home 989,268 1,113 8 Dec 2003
IBERCIVIS 195,928 498 7 May 2008
Einstein@Home 770,156 485 27 Mar 2006
NFS@Home 47,581 451 15 Sep 2009
Enigma@Home 420,566 447 26 Sep 2007
climateprediction.net 651,811 413 15 Mar 2006
QMC@HOME 773,292 384 27 Mar 2006
World Community Grid 928,901 341 15 Mar 2006
Rosetta@home 1,549,202 259 15 Mar 2006
Goldbach's Conjecture 7,463 121 12 Nov 2009
DrugDiscovery@Home 29,170 88 26 Aug 2009
vtu@home 378,844 54 26 Sep 2007
BOINC alpha test 13,478 22 16 May 2008
MilkyWay@home 130,287 21 24 Nov 2007
yoyo@home 546,190 19 12 Sep 2007
Docking@Home 9,495 18 4 Sep 2008
AQUA@home 165,097 18 12 Dec 2008
AlmereGrid Boinc Grid 24,389 16 6 Nov 2008
Spinhenge@home 32,809 15 26 Sep 2007
NQueens Project 19,516 14 21 Oct 2007
ABC@home 473,176 13 26 Sep 2007
POEM@HOME 80,690 11 6 Nov 2007
malariacontrol.net 14,332 10 22 Oct 2007
EDGeS@Home 818 7 6 Nov 2009
SETI@home Beta 35,206 7 24 Mar 2006
Leiden Classical 26,786 6 29 Mar 2006
SZTAKI Desktop Grid 21,877 6 27 Mar 2006
Distributed Rainbow Table Generator 12,320 5 27 Nov 2008
PrimeGrid 42,135 4 27 Mar 2006
Rectilinear Crossing Number 30,643 4 26 Sep 2007
uFluids 30,775 4 29 Mar 2006
SIMAP 27,856 3 27 Mar 2006
Genetic Life 7,346 1 25 Jun 2008
RALPH@Home 25,878 1 29 Mar 2006
Reversi 3,194 0 14 Aug 2008
Seasonal Attribution 28,584 0 28 Mar 2006
proteins@home 5,196 0 29 Jan 2008
DepSpid 49,781 0 31 Aug 2007
Malaria Control Test Project 5,317 0 8 May 2008
Magnetism@home 4,934 0 17 Jun 2008
TANPAKU 15,899 0 26 Sep 2007
Anansi 3,720 0 9 Nov 2009
LHC@home 20,995 0 27 Mar 2006
BURP 109,537 0 26 Sep 2007
Lattice Project 21,223 0 26 Sep 2007
Pirates@Home 7,494 0 27 Mar 2006
UH Second Computing 741 0 7 May 2008
Virtual Prairie 9,338 0 7 May 2008
Project Sudoku 23,987 0 26 Sep 2007
orbit@home 6,253 0 7 Mar 2008
APS@Home 1,442 0 26 Sep 2007
Radio Network Design 79,664 0 26 Sep 2007
Hydrogen@Home 264 0 2 Apr 2008
SHA-1 Collision Search Graz 220,990 0 26 Sep 2007
Gerasim@Home 1,546 0 7 May 2008
MindModeling@Home 5,464 0 15 Mar 2008
Cels@Home 13,727 0 29 Feb 2008
ABC@home beta 382 0 26 Sep 2007
TSP 2,367 0 22 Oct 2007
WEP-M+2 1,229 0 26 Sep 2007
Superlink@Technion 19,699 0 26 Sep 2007
ProfileView
TeamCanada


Home | My Account | Message Boards


Copyright © 2010 Tobias Schulz
Powered by SETI.Germany and Planet 3DNow!
Generated 9 Feb 2010 2:48:50 UTC