Nordlichter
| What exactly is FreeHAL or FreeHAL@home? |
The FreeHAL project's mission is to develop a computer program which very closely imitates human conversation.
FreeHAL consists of a server application and several frontends, a cross-platform GUI and a web interface. FreeHAL@home is the corresponding BOINC project which is responsible for generating and converting fact databases for FreeHAL. They can be used by the "normal" FreeHAL application. |
|---|---|
| How many donations are needed? | We need 140 Euros per month for the project's servers. You can find more details about our expenses here. |
|
|
| Team info | |
| Description | Die Nordlichter sind Menschen die sich zusammengeschlossen haben um an Distributed Computing Projekten (verteiltes Rechnen) zu arbeiten, Erfahrungen auszutauschen und Spass zu haben. SETI@home war 1999 das Gruendungsprojekt des Teams Nordlichter, inzwischen sind wir aber auch an anderen interessanten Projekten beteiligt. The Nordlichter are humans, united over to work in Distributed Computing projects, to exchange experiences and to have fun. SETI@home was 1999 the establishment project of the team Nordlichter, but in the meantime we are involved in other interesting projects too. Kontakt: Ueber unsere Webseite und unser Forum. |
| Web site | http://www.seti-nordlichter.de/ |
| Total credit | 2,587,588 |
| Recent average credit | 1,929 |
| Cross-project stats | SETIBZH BOINCstats.com Free-DC |
| Country | Germany |
| Type | None |
| Members | |
| Founder | Ananas |
| New members in last day | 0 |
| Total members | 16 (view) |
| Active members | 8 (view) |
| Members with credit | 15 (view) |