Top participants

Rank Name Recent average credit Total credit Country Participant since
1 laurenu2 67,659 8,914,195 United States 16 Jun 2009 22:29:39 UTC
2 Profile kevint 65,713 11,906,680 United States 21 Sep 2008 20:50:14 UTC
3 macroman1 43,970 10,792,709 United States 18 May 2009 16:35:11 UTC
4 [boinc.at] Fireman69 43,081 6,584,739 Austria 28 Jun 2009 22:10:33 UTC
5 Profile koll 41,924 10,425,813 Czech Republic 20 Jan 2009 6:50:31 UTC
6 Profile Woody Woodpecker 34,521 1,479,695 Finland 3 Oct 2008 9:43:44 UTC
7 Profile [GPU Force] 7NBI_Robert 34,300 1,745,197 Poland 17 Jul 2009 18:13:20 UTC
8 Merlyn (The Scottish Boinc Team) 33,034 5,262,352 United Kingdom 6 Oct 2008 23:07:42 UTC
9 Profile JeffT 32,658 2,070,552 United States 28 Oct 2009 3:32:48 UTC
10 arvisa2000 32,564 4,877,632 Lithuania 22 Feb 2009 20:29:36 UTC
11 jeidler 32,043 2,266,870 Austria 1 Oct 2008 21:07:06 UTC
12 Profile Mumps 30,041 1,806,205 United States 3 Jan 2009 1:36:25 UTC
13 Roald 28,275 2,227,267 Norway 11 May 2009 16:41:44 UTC
14 Profile UL1 26,079 4,514,367 Germany 6 Nov 2008 7:11:19 UTC
15 Grzegorz Granowski 25,807 452,070 Poland 10 Jan 2010 21:11:27 UTC
16 _2e_ 25,677 826,782 Russia 29 Oct 2009 15:08:52 UTC
17 Profile [AF>HFR>RR] Jim PROFIT 24,078 4,705,391 France 16 Apr 2009 20:21:57 UTC
18 Profile Mr. Hankey 23,132 1,290,303 United States 21 Oct 2009 4:58:10 UTC
19 [XTBA] Pitheque 21,802 3,488,432 France 3 Sep 2008 20:55:14 UTC
20 Cazamarcianos 21,416 2,512,508 Spain 30 Sep 2009 7:08:02 UTC

Next 20


Home | My Account | Message Boards


Copyright ? 2010 Tobias Schulz
Powered by SETI.Germany and Planet 3DNow!